Presentations
84Academic presentations
Conferences
Conference and public presentations.
Population progress60%
This is my new site, and I am still populating this section.
Countries
1926 virtual conferences/workshopsFirst author
83.3%Geographic coverage
Presentation map
Map view
Presentation record
Overview
| Date | Event | Presentation | Location | Authors |
|---|---|---|---|---|
| 24–26 Jun 2027 | EPSS 2027Annual Conference of the European Political Science Society, University of Copenhagen | From Classifier Consensus to Validated Benchmark Data: Constructing and Human-Validating a Multilingual Silver Standard for Policy Agenda Annotation (TBC) | Copenhagen, Denmark | Christopher Klamm, Bastián González-Bustamante, Tom Bellens, Marta Koch |
| 27–29 May 2027 | COMPTEXT 20279th International Interdisciplinary Conference on the Quantitative and Computational Analysis of Text-, Image- and Video-as-Data, Charles University | TBC | Prague, Czech Republic | Bastián González-Bustamante |
| 10 Dec 2026 | NCTV WorkshopNational Coordinator for Counterterrorism and Security Workshop, Ministry of Justice and Security, Netherlands | Terrorist Group Adaptation and Lessons for Counterterrorism | The Hague, Netherlands | Graig R. Klein, Marie-Therese Meye, Bastián González-Bustamante |
| 9–11 Sept 2026 | AECPA 2026XVIII Spanish Congress of Political Science and Administration | Triángulo Ejecutivo: Paridad en la cúspide y élites tecnocráticas en Chile | Granada, Spain | Bastián González-Bustamante |
| 7 Aug 2026 | UDP KeynoteFaculty of Administration and Economics, Universidad Diego Portales | The Politics of Attention: Using AI to Map the Public Policy Agenda | Santiago, Chile | Bastián González-Bustamante, Christopher Klamm, Tom Bellens, Marta Koch |
| 7 Aug 2026 | UDP KeynoteSchool of Public Administration, Universidad Diego Portales | Triángulo Ejecutivo: Paridad en la cúspide y élites tecnocráticas en Chile | Santiago, Chile | Bastián González-Bustamante |
| 6 Aug 2026 | UDD WorkshopResearch Centre for Social Complexity Workshop, Universidad del Desarrollo | From Classifier Consensus to Benchmark Data: An Uncertainty-Aware Silver Standard for Multilingual Policy Agenda Annotation | Santiago, Chile | Bastián González-Bustamante, Christopher Klamm, Tom Bellens, Marta Koch |
| 1 Aug 2026 | UDP KeynoteMaster in Public Policy, Universidad Diego Portales | The Politics of Attention: Using AI to Map the Public Policy Agenda | Santiago, Chile | Bastián González-Bustamante, Christopher Klamm, Tom Bellens, Marta Koch |
| 21–24 Jul 2026 | ALACIP 2026XIII Latin American Congress of Political Science | Triángulo Ejecutivo: Paridad en la cúspide y élites tecnocráticas en Chile | Buenos Aires, Argentina | Bastián González-Bustamante |
| 21–24 Jul 2026 | ALACIP 2026XIII Latin American Congress of Political Science | Benchmarking LLMs for Comparative Political Science: Lessons from Automated Legislative Agenda Annotation | Buenos Aires, Argentina | Bastián González-Bustamante, Christopher Klamm, Tom Bellens, Marta Koch |
Keynote presentation