CRediT (Contributor Roles Taxonomy) is high-level taxonomy, including 14 roles, that can be used to represent the roles typically played by contributors to scientific scholarly output. The roles describe each contributor’s specific contribution to the scholarly output.
Badge | Role | Definition |
---|
| Conceptualization | Ideas, formulation or evolution of overarching research goals and aims. |
| Data curation | Produce metadata, scrub data and maintain research data for initial use and later re-use. |
| Formal analysis | Application of statistical, mathematical, computational, or other formal techniques to analyze data. |
| Funding acquisition | Acquisition of the financial support for the project leading to this publication. |
| Investigation | Conducting a research and investigation process, specifically performing the data collection. |
| Methodology | Development or design of methodology; creation of models. |
| Project administration | Management and coordination responsibility for the research activity planning and execution. |
| Resources | Provision of study materials, instrumentation, computing resources, or other analysis tools. |
| Software | Programming, software development; designing computer programs; implementation of the computer code and supporting algorithms. |
| Supervision | Oversight for the research activity planning and execution, including mentorship external to the core team. |
| Validation | Replication of results and other research outputs. |
| Visualization | Preparation, creation and/or presentation of the published work, specifically data presentation. |
| Writing – original draft | Preparation, creation and/or presentation of the published work, specifically writing the initial draft. |
| Writing – review and editing | Critical review, commentary or revision – including pre- or post-publication stages. |
Source: Compiled using badges from Center for Open Science and core definitions from CASRAI. See also https://training-datalab.com/credit.