Impact Ranking June 2022
This project remains active, however, it was transferred to the Training Data Lab site in June 2023.
Ranking | Name | ID | Affiliation | Cites | H-Index | Quartile |
---|---|---|---|---|---|---|
1 | David Altman | xWbhhH8AAAAJ | PUC-VDEM | 8,153 | 41 | 1 |
2 | Cristóbal Rovira Kaltwasser | 4iRjwbMAAAAJ | UDP | 10,784 | 36 | 1 |
3 | Lucia Dammert | Kh9TTGwAAAAJ | USACH | 4,061 | 34 | 1 |
4 | Juan Pablo Luna | IgwSc8oAAAAJ | PUC | 4,258 | 33 | 1 |
5 | Patricio D Navia | IBcs-ZwAAAAJ | UDP-NYU | 4,089 | 30 | 1 |
6 | Peter Siavelis | HGTSACIAAAAJ | COES | 4,119 | 29 | 1 |
7 | Gabriel L. Negretto | AP5zUGwAAAAJ | PUC | 3,334 | 29 | 1 |
8 | Carlos Huneeus | Kq4dWnoAAAAJ | UCHILE | 3,685 | 26 | 1 |
9 | Fernando Atria | InrV7oEAAAAJ | UCHILE | 2,830 | 26 | 1 |
10 | Alfredo Joignant | C6i7344AAAAJ | UDP-COES | 2,376 | 26 | 1 |
11 | Felipe Agüero | JSPWdfYAAAAJ | UCHILE | 2,453 | 25 | 1 |
12 | Hary Hugo Fruhling | dJKWN8wAAAAJ | UCHILE | 2,041 | 25 | 1 |
13 | Mauricio Morales Quiroga | BPVbhToAAAAJ | UTALCA | 1,647 | 25 | 1 |
14 | Claudio Fuentes | ckIjzZQAAAAJ | UDP | 1,786 | 23 | 1 |
15 | Nicolás M. Somma | yyr6ge0AAAAJ | PUC | 1,703 | 22 | 1 |
16 | Kirsten Sehnbruch | qFLejd0AAAAJ | LSE-COES | 1,694 | 22 | 1 |
17 | Álvaro Ramírez-Alujas | wk_RO-sAAAAJ | UCHILE | 1,580 | 21 | 1 |
18 | Egon Montecinos | NcxMjkAAAAAJ | UACH | 1,348 | 21 | 1 |
19 | Carlos Meléndez | JD_X4KYAAAAJ | UDP | 1,475 | 19 | 1 |
20 | Pierre Ostiguy | CdsiN9QAAAAJ | UVALPO | 1,889 | 17 | 1 |
21 | Sergio Toro Maureira | F7Dguu4AAAAJ | UDEC | 880 | 17 | 1 |
22 | Javier Couso | r0EzJ_IAAAAJ | UDP | 1,457 | 16 | 1 |
23 | Mauricio Olavarría-Gambi | yXeMPpEAAAAJ | USACH | 1,337 | 16 | 1 |
24 | Leslie Wehner | 8jxM4fcAAAAJ | UOB | 1,223 | 16 | 1 |
25 | Patricio Valdivieso | RqH9nVAAAAAJ | UACH | 869 | 16 | 1 |
26 | Arturo Arriagada | TzPYdWsAAAAJ | UAI | 1,577 | 15 | 1 |
27 | Rossana Castiglioni | gkHNPiwAAAAJ | UDP | 746 | 15 | 1 |
28 | Rodrigo Mardones | 5cAowpkAAAAJ | PUC | 735 | 15 | 1 |
29 | William Porath | JxOP4-oAAAAJ | PUC | 652 | 15 | 1 |
30 | Bastián González-Bustamante | UknWOrEAAAAJ | OXF-USACH | 618 | 15 | 1 |
31 | Fernando Rosenblatt | HaX6qs4AAAAJ | UDP | 521 | 15 | 1 |
32 | Octavio Avendaño | JRlbehsAAAAJ | UCHILE | 615 | 14 | 1 |
33 | Esteban Valenzuela | dQZFoWYAAAAJ | UDEC | 681 | 13 | 1 |
34 | Ricardo Gamboa Valenzuela | nOBjxWUAAAAJ | UCHILE | 642 | 13 | 1 |
35 | Cristian Garay Vera | 14QQq0cAAAAJ | USACH | 638 | 13 | 1 |
36 | Antoine Maillet | Y4q4OfoAAAAJ | UCHILE | 541 | 13 | 1 |
37 | Cesar Ross | 26ZJSbAAAAAJ | USACH | 532 | 13 | 1 |
38 | Adrian Albala | KZhWCqgAAAAJ | UnB | 402 | 13 | 1 |
39 | Isaac Caro | 0i6XB6MAAAAJ | UAH | 344 | 13 | 1 |
40 | Aldo Madariaga | n0UQqa4AAAAJ | UDP | 1,190 | 12 | 1 |
41 | Matias Bargsted | 0oYjLYEAAAAJ | PUC | 853 | 12 | 1 |
42 | Julieta Suarez-Cao | i2JJrfYAAAAJ | PUC | 791 | 12 | 1 |
43 | Alejandro Corvalan | KiGpYt4AAAAJ | UCHILE | 687 | 12 | 1 |
44 | Francisco Urdinez | eubX-aYAAAAJ | PUC | 468 | 12 | 1 |
45 | Carolina Segovia | ApRJQVkAAAAJ | UDP | 632 | 11 | 2 |
46 | Sofia Donoso | MR9YwQkAAAAJ | UCHILE | 607 | 11 | 2 |
47 | Olga Espinoza M. | _aEt164AAAAJ | UCHILE | 553 | 11 | 2 |
48 | Alejandro Olivares Lavados | POHGEtYAAAAJ | UMAYOR | 385 | 11 | 2 |
49 | Valeria Palanza | -lzMBqcAAAAJ | PUC | 640 | 10 | 2 |
50 | Mauricio Apablaza | qKDaZAMAAAAJ | UDD | 469 | 10 | 2 |
51 | Tomas Dosek | XrCQY-oAAAAJ | PUCP | 427 | 10 | 2 |
52 | Mireya Dávila | OLDMbVAAAAAJ | UCHILE | 416 | 10 | 2 |
53 | Cristian Pliscoff | 7HVy8iAAAAAJ | PUC | 387 | 10 | 2 |
54 | Veronica Figueroa Huencho | 7lA1piEAAAAJ | UCHILE | 357 | 10 | 2 |
55 | Stefano Palestini | 1JylyXQAAAAJ | PUC | 345 | 10 | 2 |
56 | Miguel Angel Lopez | rIbm6tMAAAAJ | UCHILE | 336 | 10 | 2 |
57 | Stéphanie Alenda | HcNzaN4AAAAJ | UNAB | 295 | 10 | 2 |
58 | Diego Barría Traverso | r5a2T-wAAAAJ | UVALPO | 288 | 10 | 2 |
59 | Germán Bidegain | RBv0BPIAAAAJ | UDELAR | 287 | 10 | 2 |
60 | Marcelo Mella Polanco | qdm2fHgAAAAJ | USACH | 250 | 10 | 2 |
61 | Ignacio Arana Araya | ws3YSrkAAAAJ | CMU | 174 | 10 | 2 |
62 | Rodrigo M. Medel | nYgItkMAAAAJ | UAH | 419 | 9 | 2 |
63 | Jorge Gordin | RJp2E7cAAAAJ | unk. | 401 | 9 | 2 |
64 | Juan Pablo Couyoumdjian | dJMnKfcAAAAJ | UDD | 300 | 9 | 2 |
65 | Lorena Oyarzún Serrano | 5kiG1xgAAAAJ | UCHILE | 289 | 9 | 2 |
66 | Cristina Moyano Barahona | MwnsXycAAAAJ | USACH | 285 | 9 | 2 |
67 | José Hernández-Bonivento | tBxjDkcAAAAJ | UACH | 281 | 9 | 2 |
68 | Antonio Bascuñán Rodríguez | CDjgEGIAAAAJ | UAI | 273 | 9 | 2 |
69 | Jorge Fabrega | VM3OxhsAAAAJ | UDD | 268 | 9 | 2 |
70 | Loreto Correa | iIDHIHkAAAAJ | ANEPE | 231 | 9 | 2 |
71 | Eugenio Guzman | kHIa5vwAAAAJ | UDD | 437 | 8 | 2 |
72 | Vesna Mandakovic | VqjxJ4gAAAAJ | UDD | 346 | 8 | 2 |
73 | Amy L. Atchison | LWLkiYMAAAAJ | UVALPO | 323 | 8 | 2 |
74 | Claudia Heiss | nj4yvK0AAAAJ | UCHILE | 291 | 8 | 2 |
75 | Umut Aydin | NvlbMocAAAAJ | PUC | 270 | 8 | 2 |
76 | Sebastián A. Umpierrez | 82aQaYIAAAAJ | UDP-Leiden | 255 | 8 | 2 |
77 | Nicole Jenne | 065KEBgAAAAJ | PUC | 229 | 8 | 2 |
78 | Juan Carlos Arellano | wsdmHJ0AAAAJ | UCT | 227 | 8 | 2 |
79 | Robert L. Funk | 9mAm1D8AAAAJ | UCHILE | 214 | 8 | 2 |
80 | Catherine Reyes-Housholder | 8WfwsloAAAAJ | PUC | 207 | 8 | 2 |
81 | Kenneth Bunker | kFHaW6wAAAAJ | UDP | 193 | 8 | 2 |
82 | Armando Cartes Montory | bjlo-TEAAAAJ | UDEC | 177 | 8 | 2 |
83 | Daniel Brieba | s112cUYAAAAJ | LSE | 113 | 8 | 2 |
84 | Gonzalo Contreras Aguirre | bsi-e88AAAAJ | OXF | 268 | 7 | 2 |
85 | Giancarlo Visconti | IYungBYAAAAJ | PURDUE | 257 | 7 | 2 |
86 | Javier Sajuria | elmJq2gAAAAJ | QMUL | 246 | 7 | 2 |
87 | Jeanne W. Simon | _mHLvikAAAAJ | UDEC | 235 | 7 | 2 |
88 | Rodrigo Osorio | 3zePL_gAAAAJ | UDP | 210 | 7 | 2 |
89 | Cecilia Osorio Gonnet | Y9qxhQ8AAAAJ | UCHILE | 201 | 7 | 2 |
90 | Jaime Baeza Freer | xwVLXRQAAAAJ | UCHILE | 170 | 7 | 2 |
91 | Andrés Dockendorff | fJbvIm4AAAAJ | UCHILE | 150 | 7 | 2 |
92 | Evelyn Arriagada | zAw8CDAAAAAJ | UDP | 148 | 7 | 2 |
93 | Cristian Pérez Muñoz | MKayIWEAAAAJ | UF | 141 | 7 | 2 |
94 | Sandra Baquedano Jer | R84mfaoAAAAJ | UCHILE | 139 | 7 | 2 |
95 | Victor Tricot Salomon | O7DOqCcAAAAJ | unk. | 135 | 7 | 2 |
96 | Rodolfo Disi Pavlic | xFcbnmMAAAAJ | UCT | 205 | 6 | 3 |
97 | Gonzalo Alvarez Fuentes | sC-GIj8AAAAJ | UNAP | 152 | 6 | 3 |
98 | Máximo Quitral Rojas | Iz7nUN8AAAAJ | UTEM | 130 | 6 | 3 |
99 | Nicolás Del Valle Orellana | 800PtAYAAAAJ | IIPSS | 102 | 6 | 3 |
100 | Roberto Mardones | 99rI_qsAAAAJ | UBB | 101 | 6 | 3 |
101 | Maite De Cea | tHL6bFwAAAAJ | UDP | 101 | 6 | 3 |
102 | Bernardo Mackenna | UALXeUMAAAAJ | UCSD | 98 | 6 | 3 |
103 | Cristóbal Bellolio B. | 8L8S57cAAAAJ | UAI | 91 | 6 | 3 |
104 | Luis Garrido-Vergara | DlO0jXVS4FIC | UCHILE | 364 | 5 | 3 |
105 | Ines Picazo Verdejo | 8rPfIQYAAAAJ | UDEC | 176 | 5 | 3 |
106 | Rene Jara | oeRXDWkAAAAJ | USACH | 138 | 5 | 3 |
107 | Diego Rossello | -MWiRrUAAAAJ | UAI | 102 | 5 | 3 |
108 | Felipe Schwember | YAryivQAAAAJ | UDD | 97 | 5 | 3 |
109 | Giovanni Agostinis | u9c4q20AAAAJ | PUC | 95 | 5 | 3 |
110 | Juan Pablo Araya-Orellana | eDBbeDcAAAAJ | UOH | 79 | 5 | 3 |
111 | Carlos Cantillana | 8iP3MuwAAAAJ | unk. | 79 | 5 | 3 |
112 | Lisa Zanotti | f9up4NwAAAAJ | UDP | 78 | 5 | 3 |
113 | Alfonso Donoso | OrPr-3AAAAAJ | PUC | 67 | 5 | 3 |
114 | Lucia Miranda Leibe | PfjSTeUAAAAJ | FLACSO | 54 | 5 | 3 |
115 | María Gabriela Cordova | YDPznzAAAAAJ | ULAGOS | 263 | 4 | 3 |
116 | Jose M. Cabezas | ie78OmcAAAAJ | UMAYOR | 93 | 4 | 3 |
117 | Lucas Perelló | ShRtBhMAAAAJ | MMC | 83 | 4 | 3 |
118 | Anthony A. Pezzola | U_YqfqAAAAAJ | WU | 65 | 4 | 3 |
119 | Susana Gazmuri | ZOmEt88AAAAJ | PUC | 65 | 4 | 3 |
120 | Carla Cisternas | ArIMp5YAAAAJ | Leiden | 64 | 4 | 3 |
121 | Rodrigo Cuevas | MVRwJT0AAAAJ | UCHILE | 63 | 4 | 3 |
122 | Daniel Flores Cáceres | VQKPXBMAAAAJ | ULAGOS | 59 | 4 | 3 |
123 | Christopher A Martínez | 37hEwq8AAAAJ | UCT | 57 | 4 | 3 |
124 | Pablo Valenzuela | cyKIMlUAAAAJ | PUC | 55 | 4 | 3 |
125 | María Cristina Escudero | s6VvyfsAAAAJ | UCHILE | 50 | 4 | 3 |
126 | Karina Arias Yurisch | glnCpMkAAAAJ | UCHILE | 49 | 4 | 3 |
127 | Matthias Erlandsen | HA5_6QUAAAAJ | UDD | 42 | 4 | 3 |
128 | Camilo Vial | IOab2sQAAAAJ | UA | 38 | 4 | 3 |
129 | Diego Telias | ZjxwRK0AAAAJ | PUC | 38 | 4 | 3 |
130 | Hector Bahamonde | 3FHDoL0AAAAJ | UTU | 31 | 4 | 3 |
131 | Sebastián Carrasco Soto | CrQouUsAAAAJ | UCT | 27 | 4 | 3 |
132 | Federico Rojas-de-Galarreta | hTyE9WAAAAAJ | UCHILE | 63 | 3 | 4 |
133 | Diego Sazo | muKzXeYAAAAJ | LSE | 61 | 3 | 4 |
134 | Macarena Valenzuela Beltrán | xP-7heoAAAAJ | UDP | 47 | 3 | 4 |
135 | Waleska Muñoz Aravena | ihALyKUAAAAJ | UDEC | 43 | 3 | 4 |
136 | Cristóbal Bywaters C. | omFHUesAAAAJ | WARW | 41 | 3 | 4 |
137 | Carla Alberti | 3tcX6pYAAAAJ | PUC | 40 | 3 | 4 |
138 | Karen Manzano Iturra | grB28SkAAAAJ | USS | 38 | 3 | 4 |
139 | Sergio Huertas-Hernandez | fv7N0eUAAAAJ | PUC | 26 | 3 | 4 |
140 | Javiera Arce | IiVB-oQAAAAJ | UCL | 24 | 3 | 4 |
141 | Ely Orrego-Torres | 89bS-lkAAAAJ | NWU | 18 | 3 | 4 |
142 | Jaime Contreras Alvarez | QeDE2BwAAAAJ | UDEC | 39 | 2 | 4 |
143 | Germán Campos-Herrera | zWIsBT8AAAAJ | UDP | 33 | 2 | 4 |
144 | Katherine Figueroa Aillañir | 1vOi_OsAAAAJ | UDEC | 26 | 2 | 4 |
145 | Mariol Virgili Lillo | pr35r24AAAAJ | UDEC | 26 | 2 | 4 |
146 | Carolina Acevedo | KNKPs0EAAAAJ | UCT | 22 | 2 | 4 |
147 | Pablo Argote | 6DqP7GsAAAAJ | CU | 22 | 2 | 4 |
148 | Nicole Darat | EQrjT5sAAAAJ | UAI | 21 | 2 | 4 |
149 | Violeta Montero | 21Iq__YAAAAJ | UDEC | 18 | 2 | 4 |
150 | Ross Mittiga | o4ZnQNsAAAAJ | PUC | 18 | 2 | 4 |
151 | Arlette Martínez Ossa | kv5dWS4AAAAJ | UDP | 18 | 2 | 4 |
152 | María Patricia Sotomayor | ZRf8dtAAAAAJ | PUC | 16 | 2 | 4 |
153 | Rodolfo de Camargo Lima | 1R7MsicAAAAJ | UCT | 15 | 2 | 4 |
154 | Antonio Canale-Mayet | dFcoyfMAAAAJ | IL | 13 | 2 | 4 |
155 | Constanza Jorquera Mery | DZbBocQAAAAJ | USACH | 13 | 2 | 4 |
156 | Hugo Jofré | 9JmWI5MAAAAJ | UA | 12 | 2 | 4 |
157 | Gonzalo Espinoza Bianchini | 0cEbNnwAAAAJ | UDP | 8 | 2 | 4 |
158 | Jose de la Cruz Garrido | Q8J28ZcAAAAJ | UDD | 6 | 2 | 4 |
159 | Laura Levick | otugCsoAAAAJ | STU | 6 | 2 | 4 |
160 | Ximena Soto Soutullo | r2q0t8cAAAAJ | KCL | 59 | 1 | 4 |
161 | Daniel Santibañez Guerrero | B7eJM_0AAAAJ | USACH | 20 | 1 | 4 |
162 | Hernán Campos-Parra | QIn03zIAAAAJ | PUC | 15 | 1 | 4 |
163 | Cristóbal Sandoval Rojo | aw7lNr4AAAAJ | UDP | 8 | 1 | 4 |
164 | Renata Retamal Iturriaga | V8JzxeQAAAAJ | unk. | 6 | 1 | 4 |
165 | Claudio Fuentes-González | vLROxScAAAAJ | UACH | 4 | 1 | 4 |
166 | Ariel Becerra | b7GxWBAAAAAJ | UDP | 4 | 1 | 4 |
167 | Marcelo Marzouka | kj503iEAAAAJ | PUC | 3 | 1 | 4 |
168 | Nicolás Mimica | u0K3FJMAAAAJ | UDP | 3 | 1 | 4 |
169 | Andrés Stark Azocar | mQwDWagAAAAJ | UAI | 2 | 1 | 4 |
170 | Fernando Schmidt | wXHJZ4oAAAAJ | UDD | 2 | 1 | 4 |
171 | Francisca Lisbona Saavedra | 8BB7GS4AAAAJ | UDP | 2 | 1 | 4 |
172 | Luis Clavería Cambón | 8jETtdIAAAAJ | USACH | 2 | 1 | 4 |
173 | Shirley Gotz | MsPC8uwAAAAJ | UAH | 1 | 1 | 4 |
174 | Nerea C. Palma | qNc7eZgAAAAJ | PUC | 0 | 0 | 4 |
Note: This ranking is supported by Training Data Lab. The affiliations have been standardised. Data collected on June 2, 2022.
Would you like to suggest someone?
Please send an email to bastian.gonzalezbustamante@politics.ox.ac.uk.