Impact Ranking June 2021
This project remains active, however, it was transferred to the Training Data Lab site in June 2023.
Ranking | Name | ID | Affiliation | Cites | H-Index | Quartile |
---|---|---|---|---|---|---|
1 | David Altman | xWbhhH8AAAAJ | PUC-VDEM | 6,792 | 38 | 1 |
2 | Cristóbal Rovira Kaltwasser | 4iRjwbMAAAAJ | UDP | 7,326 | 33 | 1 |
3 | Lucia Dammert | Kh9TTGwAAAAJ | USACH | 5,244 | 32 | 1 |
4 | Peter Siavelis | HGTSACIAAAAJ | COES | 4,108 | 31 | 1 |
5 | Juan Pablo Luna | IgwSc8oAAAAJ | PUC | 3,645 | 30 | 1 |
6 | Patricio D Navia | IBcs-ZwAAAAJ | UDP-NYU | 3,528 | 28 | 1 |
7 | Gabriel L. Negretto | AP5zUGwAAAAJ | PUC | 2,995 | 27 | 1 |
8 | Carlos Huneeus | Kq4dWnoAAAAJ | UCHILE | 3,257 | 26 | 1 |
9 | Fernando Atria | InrV7oEAAAAJ | UCHILE | 2,421 | 25 | 1 |
10 | Alfredo Joignant | C6i7344AAAAJ | UDP-COES | 2,108 | 25 | 1 |
11 | Hary Hugo Fruhling | dJKWN8wAAAAJ | UCHILE | 1,964 | 24 | 1 |
12 | Claudio Fuentes | ckIjzZQAAAAJ | UDP | 1,595 | 21 | 1 |
13 | Mauricio Morales Quiroga | BPVbhToAAAAJ | UTALCA | 1,286 | 21 | 1 |
14 | Nicolás M. Somma | yyr6ge0AAAAJ | PUC | 1,272 | 20 | 1 |
15 | Kirsten Sehnbruch | qFLejd0AAAAJ | LSE-COES | 1,366 | 18 | 1 |
16 | Carlos Meléndez | JD_X4KYAAAAJ | UDP | 1,139 | 17 | 1 |
17 | Egon Montecinos | NcxMjkAAAAAJ | UACH | 1,001 | 17 | 1 |
18 | Javier Couso | r0EzJ_IAAAAJ | UDP | 1,256 | 16 | 1 |
19 | Mauricio Olavarría-Gambi | yXeMPpEAAAAJ | USACH | 1,113 | 16 | 1 |
20 | Patricio Valdivieso | RqH9nVAAAAAJ | UACH | 830 | 16 | 1 |
21 | Sergio Toro Maureira | F7Dguu4AAAAJ | UDEC | 772 | 16 | 1 |
22 | Pierre Ostiguy | CdsiN9QAAAAJ | UVALPO | 1,393 | 15 | 1 |
23 | Rossana Castiglioni | gkHNPiwAAAAJ | UDP | 637 | 14 | 1 |
24 | Rodrigo Mardones | 5cAowpkAAAAJ | PUC | 605 | 14 | 1 |
25 | William Porath | JxOP4-oAAAAJ | PUC | 524 | 14 | 1 |
26 | Bastián González-Bustamante | UknWOrEAAAAJ | OXF-USACH | 476 | 14 | 1 |
27 | Arturo Arriagada | TzPYdWsAAAAJ | UAI | 1,316 | 13 | 1 |
28 | Eugenio Guzman | kHIa5vwAAAAJ | UDD | 677 | 13 | 1 |
29 | Octavio Avendaño | JRlbehsAAAAJ | UCHILE | 492 | 13 | 1 |
30 | Cesar Ross | 26ZJSbAAAAAJ | USACH | 951 | 12 | 1 |
31 | Matias Bargsted | 0oYjLYEAAAAJ | PUC | 582 | 12 | 1 |
32 | Ricardo Gamboa Valenzuela | nOBjxWUAAAAJ | UCHILE | 555 | 12 | 1 |
33 | Fernando Rosenblatt | HaX6qs4AAAAJ | UDP | 341 | 12 | 1 |
34 | Julieta Suarez-Cao | i2JJrfYAAAAJ | PUC | 653 | 11 | 1 |
35 | Valeria Palanza | -lzMBqcAAAAJ | PUC | 616 | 11 | 1 |
36 | Alejandro Corvalan | KiGpYt4AAAAJ | UCHILE | 557 | 11 | 1 |
37 | Esteban Valenzuela | dQZFoWYAAAAJ | UDEC | 552 | 11 | 1 |
38 | Olga Espinoza M. | _aEt164AAAAJ | UCHILE | 514 | 11 | 1 |
39 | Cristian Garay Vera | 14QQq0cAAAAJ | USACH | 512 | 11 | 1 |
40 | Isaac Caro | 0i6XB6MAAAAJ | UAH | 307 | 11 | 1 |
41 | Carolina Segovia | ApRJQVkAAAAJ | UDP | 525 | 10 | 1 |
42 | Sofia Donoso | MR9YwQkAAAAJ | UCHILE | 444 | 10 | 1 |
43 | Jorge Gordin | RJp2E7cAAAAJ | unk. | 436 | 10 | 1 |
44 | Mireya Dávila | OLDMbVAAAAAJ | UCHILE | 358 | 10 | 1 |
45 | Mauricio Apablaza | qKDaZAMAAAAJ | UDD | 357 | 10 | 1 |
46 | Antoine Maillet | Y4q4OfoAAAAJ | UCHILE | 351 | 10 | 1 |
47 | Francisco Urdinez | eubX-aYAAAAJ | PUC | 292 | 10 | 1 |
48 | Juan Pablo Couyoumdjian | dJMnKfcAAAAJ | UDD | 276 | 10 | 1 |
49 | Aldo Madariaga | n0UQqa4AAAAJ | UDP | 959 | 9 | 2 |
50 | Stéphanie Alenda | HcNzaN4AAAAJ | UNAB | 365 | 9 | 2 |
51 | Tomas Dosek | XrCQY-oAAAAJ | PUCP | 307 | 9 | 2 |
52 | Miguel Angel Lopez | rIbm6tMAAAAJ | UCHILE | 290 | 9 | 2 |
53 | Alejandro Olivares Lavados | POHGEtYAAAAJ | UCT | 284 | 9 | 2 |
54 | Adrian Albala | KZhWCqgAAAAJ | UnB | 281 | 9 | 2 |
55 | Stefano Palestini | 1JylyXQAAAAJ | PUC | 264 | 9 | 2 |
56 | Cristian Pliscoff | 7HVy8iAAAAAJ | UCHILE | 256 | 9 | 2 |
57 | Jorge Fabrega | VM3OxhsAAAAJ | UDD | 230 | 9 | 2 |
58 | Marcelo Mella Polanco | qdm2fHgAAAAJ | USACH | 201 | 9 | 2 |
59 | Veronica Figueroa Huencho | 7lA1piEAAAAJ | UCHILE | 301 | 8 | 2 |
60 | Rodrigo Medel Sierralta | nYgItkMAAAAJ | UAH | 259 | 8 | 2 |
61 | Lorena Oyarzún Serrano | 5kiG1xgAAAAJ | UCHILE | 252 | 8 | 2 |
62 | Antonio Bascuñán Rodríguez | CDjgEGIAAAAJ | UAI | 234 | 8 | 2 |
63 | Germán Bidegain | RBv0BPIAAAAJ | UDELAR | 216 | 8 | 2 |
64 | Robert L. Funk | 9mAm1D8AAAAJ | UCHILE | 184 | 8 | 2 |
65 | Sebastián A. Umpierrez | 82aQaYIAAAAJ | UDP-Leiden | 165 | 8 | 2 |
66 | Kenneth Bunker | kFHaW6wAAAAJ | UDP | 159 | 8 | 2 |
67 | Catherine Reyes-Housholder | 8WfwsloAAAAJ | PUC | 137 | 8 | 2 |
68 | Amy L. Atchison | LWLkiYMAAAAJ | UVALPO | 263 | 7 | 2 |
69 | Umut Aydin | NvlbMocAAAAJ | PUC | 225 | 7 | 2 |
70 | Cristina Moyano Barahona | MwnsXycAAAAJ | USACH | 221 | 7 | 2 |
71 | Gonzalo Contreras Aguirre | bsi-e88AAAAJ | OXF | 215 | 7 | 2 |
72 | Giancarlo Visconti | IYungBYAAAAJ | PURDUE | 179 | 7 | 2 |
73 | Javier Sajuria | elmJq2gAAAAJ | QMUL | 178 | 7 | 2 |
74 | Claudia Heiss | nj4yvK0AAAAJ | UCHILE | 168 | 7 | 2 |
75 | Nicole Jenne | 065KEBgAAAAJ | PUC | 150 | 7 | 2 |
76 | José Hernández-Bonivento | tBxjDkcAAAAJ | UACH | 147 | 7 | 2 |
77 | Cecilia Osorio Gonnet | Y9qxhQ8AAAAJ | UAH | 130 | 7 | 2 |
78 | Cristian Pérez Muñoz | MKayIWEAAAAJ | PUC | 113 | 7 | 2 |
79 | Andrés Dockendorff | fJbvIm4AAAAJ | UCHILE | 112 | 7 | 2 |
80 | Vesna Mandakovic | VqjxJ4gAAAAJ | UDD | 194 | 6 | 2 |
81 | Jeanne W. Simon | _mHLvikAAAAJ | UDEC | 188 | 6 | 2 |
82 | Rodrigo Osorio | 3zePL_gAAAAJ | UDP | 152 | 6 | 2 |
83 | Armando Cartes Montory | bjlo-TEAAAAJ | UDEC | 132 | 6 | 2 |
84 | Juan Carlos Arellano | wsdmHJ0AAAAJ | UCT | 105 | 6 | 2 |
85 | Ignacio Arana Araya | ws3YSrkAAAAJ | CMU | 101 | 6 | 2 |
86 | Daniel Brieba | s112cUYAAAAJ | UAI | 83 | 6 | 2 |
87 | Loreto Correa | iIDHIHkAAAAJ | ANEPE | 72 | 6 | 2 |
88 | Luis Garrido-Vergara | DlO0jXVS4FIC | UCHILE | 290 | 5 | 3 |
89 | Ines Picazo Verdejo | 8rPfIQYAAAAJ | UDEC | 131 | 5 | 3 |
90 | Gonzalo Alvarez Fuentes | sC-GIj8AAAAJ | UNAP | 125 | 5 | 3 |
91 | Evelyn Arriagada | zAw8CDAAAAAJ | UDP | 113 | 5 | 3 |
92 | Jaime Baeza Freer | xwVLXRQAAAAJ | UCHILE | 111 | 5 | 3 |
93 | Máximo Quitral Rojas | Iz7nUN8AAAAJ | UTEM | 97 | 5 | 3 |
94 | Sandra Baquedano Jer | R84mfaoAAAAJ | UCHILE | 92 | 5 | 3 |
95 | Rene Jara | oeRXDWkAAAAJ | USACH | 86 | 5 | 3 |
96 | Roberto Mardones | 99rI_qsAAAAJ | UBB | 81 | 5 | 3 |
97 | Macarena Valenzuela Beltrán | xP-7heoAAAAJ | UDP | 79 | 5 | 3 |
98 | Nicolás Del Valle Orellana | 800PtAYAAAAJ | IIPSS | 78 | 5 | 3 |
99 | Victor Tricot Salomon | O7DOqCcAAAAJ | unk. | 78 | 5 | 3 |
100 | Maite De Cea | tHL6bFwAAAAJ | UDP | 75 | 5 | 3 |
101 | Bernardo Mackenna | UALXeUMAAAAJ | UCSD | 53 | 5 | 3 |
102 | Carsten-Andreas Schulz | FfBVmgkAAAAJ | PUC | 109 | 4 | 3 |
103 | Rodolfo Disi Pavlic | xFcbnmMAAAAJ | UCT | 81 | 4 | 3 |
104 | Jose M. Cabezas | ie78OmcAAAAJ | UMAYOR | 79 | 4 | 3 |
105 | Diego Rossello | -MWiRrUAAAAJ | UAI | 67 | 4 | 3 |
106 | Giovanni Agostinis | u9c4q20AAAAJ | PUC | 61 | 4 | 3 |
107 | Daniel Flores Cáceres | VQKPXBMAAAAJ | ULAGOS | 58 | 4 | 3 |
108 | Felipe Schwember | YAryivQAAAAJ | UAI | 58 | 4 | 3 |
109 | Juan Pablo Araya-Orellana | eDBbeDcAAAAJ | UOH | 55 | 4 | 3 |
110 | Lucas Perelló | ShRtBhMAAAAJ | NSSR | 53 | 4 | 3 |
111 | Rodrigo Cuevas | MVRwJT0AAAAJ | UCHILE | 51 | 4 | 3 |
112 | Anthony A. Pezzola | U_YqfqAAAAAJ | WU | 50 | 4 | 3 |
113 | Cristóbal Bellolio B. | 8L8S57cAAAAJ | UAI | 50 | 4 | 3 |
114 | Carlos Cantillana | 8iP3MuwAAAAJ | unk. | 49 | 4 | 3 |
115 | Karen Manzano Iturra | grB28SkAAAAJ | USS | 26 | 4 | 3 |
116 | María Gabriela Cordova | YDPznzAAAAAJ | ULAGOS | 166 | 3 | 3 |
117 | Susana Gazmuri | ZOmEt88AAAAJ | PUC | 55 | 3 | 3 |
118 | Alfonso Donoso | OrPr-3AAAAAJ | PUC | 47 | 3 | 3 |
119 | Carla Cisternas | ArIMp5YAAAAJ | Leiden | 42 | 3 | 3 |
120 | Christopher A Martínez | 37hEwq8AAAAJ | UCT | 38 | 3 | 3 |
121 | Pablo Valenzuela | cyKIMlUAAAAJ | PUC | 35 | 3 | 3 |
122 | Waleska Muñoz Aravena | ihALyKUAAAAJ | UDEC | 31 | 3 | 3 |
123 | Carla Alberti | 3tcX6pYAAAAJ | PUC | 29 | 3 | 3 |
124 | Lisa Zanotti | f9up4NwAAAAJ | UDP | 28 | 3 | 3 |
125 | Lucia Miranda Leibe | PfjSTeUAAAAJ | FLACSO | 28 | 3 | 3 |
126 | Hector Bahamonde | 3FHDoL0AAAAJ | UOH | 27 | 3 | 3 |
127 | Camilo Vial | IOab2sQAAAAJ | UA | 25 | 3 | 3 |
128 | Matthias Erlandsen | HA5_6QUAAAAJ | PUC | 25 | 3 | 3 |
129 | Diego Sazo | muKzXeYAAAAJ | LSE | 17 | 3 | 3 |
130 | Ely Orrego-Torres | 89bS-lkAAAAJ | NWU | 15 | 3 | 3 |
131 | Sergio Huertas-Hernandez | fv7N0eUAAAAJ | PUC | 15 | 3 | 3 |
132 | Federico Rojas-de-Galarreta | hTyE9WAAAAAJ | PUC | 51 | 2 | 4 |
133 | Cristóbal Bywaters C. | omFHUesAAAAJ | WARW | 25 | 2 | 4 |
134 | María Cristina Escudero | s6VvyfsAAAAJ | UCHILE | 18 | 2 | 4 |
135 | Nicole Darat | EQrjT5sAAAAJ | UAI | 16 | 2 | 4 |
136 | Katherine Figueroa Aillañir | 1vOi_OsAAAAJ | UDEC | 14 | 2 | 4 |
137 | Mariol Virgili Lillo | pr35r24AAAAJ | UDEC | 14 | 2 | 4 |
138 | Violeta Montero | 21Iq__YAAAAJ | UDEC | 14 | 2 | 4 |
139 | Arlette Martínez Ossa | kv5dWS4AAAAJ | UDP | 13 | 2 | 4 |
140 | Diego Telias | ZjxwRK0AAAAJ | PUC | 12 | 2 | 4 |
141 | Ross Mittiga | o4ZnQNsAAAAJ | PUC | 11 | 2 | 4 |
142 | María Patricia Sotomayor | ZRf8dtAAAAAJ | PUC | 10 | 2 | 4 |
143 | Daniel Santibañez Guerrero | B7eJM_0AAAAJ | USACH | 8 | 2 | 4 |
144 | Sebastián Carrasco Soto | CrQouUsAAAAJ | UCT | 8 | 2 | 4 |
145 | Rodolfo de Camargo Lima | 1R7MsicAAAAJ | UCT | 8 | 2 | 4 |
146 | Antonio Canale-Mayet | dFcoyfMAAAAJ | IL | 7 | 2 | 4 |
147 | Javiera Arce | IiVB-oQAAAAJ | UVALPO | 7 | 2 | 4 |
148 | Claudio Fuentes-González | vLROxScAAAAJ | UACH | 6 | 2 | 4 |
149 | Hugo Jofré | 9JmWI5MAAAAJ | UCHILE | 6 | 2 | 4 |
150 | Jose de la Cruz Garrido | Q8J28ZcAAAAJ | UDD | 5 | 2 | 4 |
151 | Ximena Soto Soutullo | r2q0t8cAAAAJ | KCL | 51 | 1 | 4 |
152 | Germán Campos-Herrera | zWIsBT8AAAAJ | UDP | 19 | 1 | 4 |
153 | Carolina Acevedo | KNKPs0EAAAAJ | UCT | 17 | 1 | 4 |
154 | Jaime Contreras Alvarez | QeDE2BwAAAAJ | UDEC | 9 | 1 | 4 |
155 | Cristóbal Sandoval Rojo | aw7lNr4AAAAJ | UDP | 4 | 1 | 4 |
156 | Gonzalo Espinoza Bianchini | 0cEbNnwAAAAJ | UDP | 4 | 1 | 4 |
157 | Laura Levick | otugCsoAAAAJ | STU | 3 | 1 | 4 |
158 | Shirley Gotz | MsPC8uwAAAAJ | UAH | 2 | 1 | 4 |
159 | Renata Retamal Iturriaga | V8JzxeQAAAAJ | unk. | 2 | 1 | 4 |
160 | Andrés Stark Azocar | mQwDWagAAAAJ | UAI | 1 | 1 | 4 |
161 | Francisca Lisbona Saavedra | 8BB7GS4AAAAJ | UDP | 1 | 1 | 4 |
162 | Luis Clavería Cambón | 8jETtdIAAAAJ | USACH | 1 | 1 | 4 |
163 | Marcelo Marzouka | kj503iEAAAAJ | PUC | 1 | 1 | 4 |
164 | Pablo Argote | 6DqP7GsAAAAJ | CU | 1 | 1 | 4 |
165 | Fernando Schmidt | wXHJZ4oAAAAJ | UDD | 0 | 0 | 4 |
166 | Nerea C. Palma | qNc7eZgAAAAJ | PUC | 0 | 0 | 4 |
Note: This ranking is supported by Training Data Lab. The affiliations have been standardised. Data collected on June 1, 2021.
Would you like to suggest someone?
Please send an email to bastian.gonzalezbustamante@politics.ox.ac.uk.