Impact Ranking March 2021
This project remains active, however, it was transferred to the Training Data Lab site in June 2023.
Ranking | Name | ID | Affiliation | Cites | H-Index | C-Index |
---|---|---|---|---|---|---|
1 | David Altman | xWbhhH8AAAAJ | PUC-VDEM | 6,428 | 38 | 100 |
2 | Lucia Dammert | Kh9TTGwAAAAJ | USACH | 5,027 | 32 | 63 |
3 | Cristóbal Rovira Kaltwasser | 4iRjwbMAAAAJ | UDP | 6,521 | 31 | 100 |
4 | Peter Siavelis | HGTSACIAAAAJ | COES | 3,927 | 30 | 76 |
5 | Patricio D Navia | IBcs-ZwAAAAJ | UDP-NYU | 3,514 | 29 | 91 |
6 | Juan Pablo Luna | IgwSc8oAAAAJ | PUC | 3,457 | 29 | 100 |
7 | Gabriel L. Negretto | AP5zUGwAAAAJ | PUC | 2,860 | 27 | 99 |
8 | Carlos Huneeus | Kq4dWnoAAAAJ | UCHILE | 3,090 | 26 | 100 |
9 | Alfredo Joignant | C6i7344AAAAJ | UDP-COES | 1,987 | 25 | 76 |
10 | Fernando Atria | InrV7oEAAAAJ | UCHILE | 2,284 | 24 | 94 |
11 | Hary Hugo Fruhling | dJKWN8wAAAAJ | UCHILE | 1,868 | 24 | 88 |
12 | Claudio Fuentes | ckIjzZQAAAAJ | UDP | 1,495 | 20 | 91 |
13 | Mauricio Morales Quiroga | BPVbhToAAAAJ | UTALCA | 1,215 | 20 | 57 |
14 | Nicolás M. Somma | yyr6ge0AAAAJ | PUC | 1,156 | 20 | 72 |
15 | Kirsten Sehnbruch | qFLejd0AAAAJ | LSE-COES | 1,307 | 18 | 69 |
16 | Egon Montecinos | NcxMjkAAAAAJ | UACH | 924 | 17 | 100 |
17 | Sergio Toro Maureira | F7Dguu4AAAAJ | UDEC | 723 | 16 | 100 |
18 | Javier Couso | r0EzJ_IAAAAJ | UDP | 1,175 | 15 | 100 |
19 | Mauricio Olavarría-Gambi | yXeMPpEAAAAJ | USACH | 1,052 | 15 | 96 |
20 | Patricio Valdivieso | RqH9nVAAAAAJ | UACH | 802 | 15 | 78 |
21 | Rossana Castiglioni | gkHNPiwAAAAJ | UDP | 590 | 14 | 100 |
22 | Rodrigo Mardones | 5cAowpkAAAAJ | PUC | 571 | 14 | 100 |
23 | Arturo Arriagada | TzPYdWsAAAAJ | UAI | 1,257 | 13 | 100 |
24 | Pierre Ostiguy | CdsiN9QAAAAJ | UVALPO | 1,247 | 13 | 100 |
25 | Eugenio Guzman | kHIa5vwAAAAJ | UDD | 642 | 13 | 40 |
26 | William Porath | JxOP4-oAAAAJ | PUC | 496 | 13 | 100 |
27 | Bastián González-Bustamante | UknWOrEAAAAJ | OXF-USACH | 426 | 13 | 100 |
28 | Cesar Ross | 26ZJSbAAAAAJ | USACH | 902 | 12 | 43 |
29 | Ricardo Gamboa Valenzuela | nOBjxWUAAAAJ | UCHILE | 520 | 12 | 89 |
30 | Octavio Avendaño | JRlbehsAAAAJ | UCHILE-UAH | 455 | 12 | 85 |
31 | Fernando Rosenblatt | HaX6qs4AAAAJ | UDP | 290 | 12 | 100 |
32 | Julieta Suarez-Cao | i2JJrfYAAAAJ | PUC | 617 | 11 | 100 |
33 | Cristian Garay Vera | 14QQq0cAAAAJ | USACH | 532 | 11 | 82 |
34 | Esteban Valenzuela | dQZFoWYAAAAJ | UDEC | 520 | 11 | 79 |
35 | Olga Espinoza M. | _aEt164AAAAJ | UCHILE | 487 | 11 | 100 |
36 | Isaac Caro | 0i6XB6MAAAAJ | UAH | 284 | 11 | 100 |
37 | Valeria Palanza | -lzMBqcAAAAJ | PUC | 580 | 10 | 100 |
38 | Matias Bargsted | 0oYjLYEAAAAJ | PUC | 522 | 10 | 99 |
39 | Alejandro Corvalan | KiGpYt4AAAAJ | UCHILE | 513 | 10 | 90 |
40 | Carolina Segovia | ApRJQVkAAAAJ | UDP | 498 | 10 | 100 |
41 | Mireya Dávila | OLDMbVAAAAAJ | UCHILE | 341 | 10 | 98 |
42 | Mauricio Apablaza | qKDaZAMAAAAJ | UDD | 326 | 10 | 100 |
43 | Francisco Urdinez | eubX-aYAAAAJ | PUC | 270 | 10 | 100 |
44 | Aldo Madariaga | n0UQqa4AAAAJ | UDP | 911 | 9 | 100 |
45 | Jorge Gordin | RJp2E7cAAAAJ | unk. | 423 | 9 | 87 |
46 | Sofia Donoso | MR9YwQkAAAAJ | UCHILE | 402 | 9 | 100 |
47 | Antoine Maillet | Y4q4OfoAAAAJ | UCHILE | 319 | 9 | 100 |
48 | Miguel Angel Lopez | rIbm6tMAAAAJ | UCHILE | 277 | 9 | 100 |
49 | Juan Pablo Couyoumdjian | dJMnKfcAAAAJ | UDD | 263 | 9 | 100 |
50 | Stefano Palestini | 1JylyXQAAAAJ | PUC | 236 | 9 | 100 |
51 | Marcelo Mella Polanco | qdm2fHgAAAAJ | USACH | 194 | 9 | 100 |
52 | Stéphanie Alenda | HcNzaN4AAAAJ | UNAB | 328 | 8 | 51 |
53 | Tomas Dosek | XrCQY-oAAAAJ | PUCP | 281 | 8 | 100 |
54 | Veronica Figueroa Huencho | 7lA1piEAAAAJ | UCHILE | 274 | 8 | 83 |
55 | Adrian Albala | KZhWCqgAAAAJ | UnB | 259 | 8 | 100 |
56 | Alejandro Olivares Lavados | POHGEtYAAAAJ | UCT | 253 | 8 | 100 |
57 | Cristian Pliscoff | 7HVy8iAAAAAJ | UCHILE | 230 | 8 | 100 |
58 | Antonio Bascuñán Rodríguez | CDjgEGIAAAAJ | UAI | 226 | 8 | 100 |
59 | Jorge Fabrega | VM3OxhsAAAAJ | UDD | 210 | 8 | 100 |
60 | Germán Bidegain | RBv0BPIAAAAJ | UDELAR | 198 | 8 | 100 |
61 | Robert L. Funk | 9mAm1D8AAAAJ | UCHILE | 175 | 8 | 100 |
62 | Catherine Reyes-Housholder | 8WfwsloAAAAJ | PUC | 123 | 8 | 100 |
63 | Lorena Oyarzún Serrano | 5kiG1xgAAAAJ | UCHILE | 244 | 7 | 100 |
64 | Rodrigo Medel Sierralta | nYgItkMAAAAJ | UAH | 224 | 7 | 100 |
65 | Cristina Moyano Barahona | MwnsXycAAAAJ | USACH | 204 | 7 | 100 |
66 | Umut Aydin | NvlbMocAAAAJ | PUC | 203 | 7 | 100 |
67 | Giancarlo Visconti | IYungBYAAAAJ | PURDUE | 162 | 7 | 100 |
68 | Javier Sajuria | elmJq2gAAAAJ | QMUL | 162 | 7 | 100 |
69 | Kenneth Bunker | kFHaW6wAAAAJ | UDP | 148 | 7 | 100 |
70 | Claudia Heiss | nj4yvK0AAAAJ | UCHILE | 147 | 7 | 100 |
71 | Cristian Pérez Muñoz | MKayIWEAAAAJ | PUC | 110 | 7 | 100 |
72 | Gonzalo Contreras Aguirre | bsi-e88AAAAJ | OXF | 193 | 6 | 100 |
73 | Jeanne W. Simon | _mHLvikAAAAJ | UDEC | 177 | 6 | 100 |
74 | Vesna Mandakovic | VqjxJ4gAAAAJ | UDD | 161 | 6 | 100 |
75 | Sebastián A. Umpierrez | 82aQaYIAAAAJ | UDP-Leiden | 144 | 6 | 100 |
76 | Rodrigo Osorio | 3zePL_gAAAAJ | UDP | 141 | 6 | 100 |
77 | Nicole Jenne | 065KEBgAAAAJ | PUC | 136 | 6 | 100 |
78 | José Hernández-Bonivento | tBxjDkcAAAAJ | UACH | 129 | 6 | 100 |
79 | Armando Cartes Montory | bjlo-TEAAAAJ | UDEC | 116 | 6 | 100 |
80 | Andrés Dockendorff | fJbvIm4AAAAJ | UCHILE | 103 | 6 | 100 |
81 | Juan Carlos Arellano | wsdmHJ0AAAAJ | UCT | 98 | 6 | 100 |
82 | Ignacio Arana Araya | ws3YSrkAAAAJ | CMU | 91 | 6 | 100 |
83 | Daniel Brieba | s112cUYAAAAJ | UAI | 77 | 6 | 100 |
84 | Loreto Correa | iIDHIHkAAAAJ | ANEPE | 70 | 6 | 100 |
85 | Luis Garrido-Vergara | DlO0jXVS4FIC | UCHILE | 271 | 5 | 100 |
86 | Ines Picazo Verdejo | 8rPfIQYAAAAJ | UDEC | 124 | 5 | 100 |
87 | Evelyn Arriagada | zAw8CDAAAAAJ | UDP | 107 | 5 | 100 |
88 | Cecilia Osorio Gonnet | Y9qxhQ8AAAAJ | UAH | 99 | 5 | 100 |
89 | Máximo Quitral Rojas | Iz7nUN8AAAAJ | UTEM | 92 | 5 | 100 |
90 | Sandra Baquedano Jer | R84mfaoAAAAJ | UCHILE | 88 | 5 | 80 |
91 | Rene Jara | oeRXDWkAAAAJ | USACH | 78 | 5 | 100 |
92 | Victor Tricot Salomon | O7DOqCcAAAAJ | unk. | 76 | 5 | 100 |
93 | Nicolás Del Valle Orellana | 800PtAYAAAAJ | IIPSS | 74 | 5 | 100 |
94 | Macarena Valenzuela Beltrán | xP-7heoAAAAJ | UDP | 71 | 5 | 100 |
95 | Carsten-Andreas Schulz | FfBVmgkAAAAJ | PUC | 86 | 4 | 100 |
96 | Jose M. Cabezas | ie78OmcAAAAJ | UMAYOR | 77 | 4 | 100 |
97 | Roberto Mardones | 99rI_qsAAAAJ | UBB | 65 | 4 | 100 |
98 | Diego Rossello | -MWiRrUAAAAJ | UAI | 63 | 4 | 100 |
99 | Rodolfo Disi Pavlic | xFcbnmMAAAAJ | UCT | 61 | 4 | 100 |
100 | Daniel Flores Cáceres | VQKPXBMAAAAJ | ULAGOS | 58 | 4 | 88 |
101 | Felipe Schwember | YAryivQAAAAJ | UAI | 56 | 4 | 100 |
102 | Giovanni Agostinis | u9c4q20AAAAJ | PUC | 51 | 4 | 100 |
103 | Lucas Perelló | ShRtBhMAAAAJ | NSSR | 49 | 4 | 100 |
104 | Juan Pablo Araya-Orellana | eDBbeDcAAAAJ | UCHILE | 48 | 4 | 90 |
105 | Bernardo Mackenna | UALXeUMAAAAJ | UCSD | 47 | 4 | 100 |
106 | Rodrigo Cuevas | MVRwJT0AAAAJ | UCHILE | 44 | 4 | 100 |
107 | Carlos Cantillana | 8iP3MuwAAAAJ | unk. | 44 | 4 | 100 |
108 | Anthony A. Pezzola | U_YqfqAAAAAJ | WU | 42 | 4 | 100 |
109 | María Gabriela Cordova | YDPznzAAAAAJ | ULAGOS | 148 | 3 | 100 |
110 | Susana Gazmuri | ZOmEt88AAAAJ | PUC | 54 | 3 | 100 |
111 | Cristóbal Bellolio B. | 8L8S57cAAAAJ | UAI | 44 | 3 | 100 |
112 | Alfonso Donoso | OrPr-3AAAAAJ | PUC | 42 | 3 | 100 |
113 | Carla Cisternas | ArIMp5YAAAAJ | UMAYOR | 42 | 3 | 100 |
114 | Pablo Valenzuela | cyKIMlUAAAAJ | PUC | 34 | 3 | 100 |
115 | Christopher A Martínez | 37hEwq8AAAAJ | UCT | 32 | 3 | 100 |
116 | Waleska Muñoz Aravena | ihALyKUAAAAJ | UDEC | 30 | 3 | 100 |
117 | Hector Bahamonde | 3FHDoL0AAAAJ | UOH | 26 | 3 | 100 |
118 | Karen Manzano Iturra | grB28SkAAAAJ | USACH | 25 | 3 | 100 |
119 | Camilo Vial | IOab2sQAAAAJ | UA | 23 | 3 | 100 |
120 | Matthias Erlandsen | HA5_6QUAAAAJ | PUC | 19 | 3 | 100 |
121 | Ely Orrego-Torres | 89bS-lkAAAAJ | NWU | 15 | 3 | 100 |
122 | Federico Rojas-de-Galarreta | hTyE9WAAAAAJ | PUC | 47 | 2 | 100 |
123 | Lisa Zanotti | f9up4NwAAAAJ | UDP | 18 | 2 | 100 |
124 | Nicole Darat | EQrjT5sAAAAJ | UAI | 15 | 2 | 100 |
125 | María Cristina Escudero | s6VvyfsAAAAJ | UCHILE | 13 | 2 | 100 |
126 | Ross Mittiga | o4ZnQNsAAAAJ | PUC | 10 | 2 | 100 |
127 | Violeta Montero | 21Iq__YAAAAJ | UDEC | 9 | 2 | 100 |
128 | Rodolfo de Camargo Lima | 1R7MsicAAAAJ | UCT | 8 | 2 | 100 |
129 | Daniel Santibañez Guerrero | B7eJM_0AAAAJ | USACH | 7 | 2 | 100 |
130 | Antonio Canale-Mayet | dFcoyfMAAAAJ | IL | 7 | 2 | 100 |
131 | María Patricia Sotomayor | ZRf8dtAAAAAJ | PUC | 7 | 2 | 100 |
132 | Sergio Huertas-Hernandez | fv7N0eUAAAAJ | PUC | 7 | 2 | 100 |
133 | Javiera Arce | IiVB-oQAAAAJ | UVALPO | 6 | 2 | 100 |
134 | Hugo Jofré | 9JmWI5MAAAAJ | UCHILE | 5 | 2 | 100 |
135 | Jose de la Cruz Garrido | Q8J28ZcAAAAJ | UDD | 5 | 2 | 100 |
136 | Claudio Fuentes-González | vLROxScAAAAJ | UACH | 4 | 2 | 100 |
137 | Ximena Soto Soutullo | r2q0t8cAAAAJ | KCL | 49 | 1 | 100 |
138 | Germán Campos-Herrera | zWIsBT8AAAAJ | UDP | 19 | 1 | 100 |
139 | Carolina Acevedo | KNKPs0EAAAAJ | UCT | 16 | 1 | 100 |
140 | Katherine Figueroa Aillañir | 1vOi_OsAAAAJ | UDEC | 10 | 1 | 100 |
141 | Mariol Virgili Lillo | pr35r24AAAAJ | UDEC | 10 | 1 | 100 |
142 | Jaime Contreras Alvarez | QeDE2BwAAAAJ | UDEC | 5 | 1 | 100 |
143 | Sebastián Carrasco Soto | CrQouUsAAAAJ | UCT | 4 | 1 | 100 |
144 | Cristóbal Sandoval Rojo | aw7lNr4AAAAJ | UDP | 3 | 1 | 100 |
145 | Gonzalo Espinoza Bianchini | 0cEbNnwAAAAJ | UDP | 3 | 1 | 100 |
146 | Laura Levick | otugCsoAAAAJ | STU | 3 | 1 | 100 |
147 | Shirley Gotz | MsPC8uwAAAAJ | UAH | 2 | 1 | 100 |
148 | Renata Retamal Iturriaga | V8JzxeQAAAAJ | unk. | 2 | 1 | 100 |
149 | Andrés Stark Azocar | mQwDWagAAAAJ | UAI | 1 | 1 | 100 |
150 | Francisca Lisbona Saavedra | 8BB7GS4AAAAJ | UDP | 1 | 1 | 100 |
151 | Luis Clavería Cambón | 8jETtdIAAAAJ | USACH | 1 | 1 | 100 |
152 | Marcelo Marzouka | kj503iEAAAAJ | PUC | 1 | 1 | 100 |
153 | Fernando Schmidt | wXHJZ4oAAAAJ | UDD | 0 | 0 | 100 |
Note: This ranking is supported by Training Data Lab. The affiliations have been standardised. Data collected on March 1, 2021. C-Index goes from zero to 100 and reflects the Google profiles' consistency in terms of authorship. Lower values are associated with greater inconsistencies, therefore, the researcher’s indicators could be biased, and his/her position might be overestimated. The index has been calculated as follows:
C-Index = $100 - \left(100 * \frac{\sum \text{Cites}}{\sum \text{Cites with Authorship Problems}}\right)$
Researchers to be added: Carla Alberti (ID 3tcX6pYAAAAJ), Cristóbal Bywaters C. (ID omFHUesAAAAJ), Maite De Cea (ID tHL6bFwAAAAJ), Lucia Miranda Leibe (ID PfjSTeUAAAAJ), Carlos Meléndez (ID JD_X4KYAAAAJ), Nerea C. Palma (ID qNc7eZgAAAAJ), Diego Telias (ID ZjxwRK0AAAAJ), Amy L. Atchison (ID LWLkiYMAAAAJ), Arlette Martínez Ossa (ID kv5dWS4AAAAJ), Pablo Argote (ID 6DqP7GsAAAAJ), and Jaime Baeza Freer (ID xwVLXRQAAAAJ).
Would you like to suggest someone?
Please send an email to bastian.gonzalezbustamante@politics.ox.ac.uk.